2006 WOMENS EUROPEAN CHAMPIONSHIP SWEDEN
 7 - 17 december Stockholm, Göteborg, Malmö & Skövde

MAIN ROUND

GROUP 1 GÖTEBORG, Scandinavium
12.12.2006 15:00 3A - 3B 0 - 0
  17:00 1A - 2B 0 - 0
  19:15 2A - 1B 0 - 0
13.12.2006 15:00 2A - 2B 0 - 0
  17:00 1A - 3B 0 - 0
  19:15 3A - 1B 0 - 0
14.12.2006 15:00 2A - 3B 0 - 0
  17:00 3A - 2B 0 - 0
  19:15 1A - 1B 0 - 0
Team Played Won Draw Lost

Score

Points

1. 1A 0 0 0 0 0 - 0 +-0 0
2. 1B 0 0 0 0 0 - 0 +-0 0
3. 2A 0 0 0 0 0 - 0 +-0 0
4. 2B 0 0 0 0 0 - 0 +-0 0
5. 3A 0 0 0 0 0 - 0 +-0 0
6. 3B 0 0 0 0 0 - 0 +-0 0
GROUP 2 STOCKHOLM, Hovet
12.12.2006 16:00 3C - 3D 0 - 0
18:00 1C - 2D 0 - 0
20:15 2C - 1D 0 - 0
13.12.2006 16:00 2C - 2D 0 - 0
18:00 1C - 3D 0 - 0
20:15 3C - 1D 0 - 0
14.12.2006 16:00 2C - 3D 0 - 0
18:00 3C - 2D 0 - 0
20:15 1C - 1D 0 - 0
Team Played Won Draw Lost

Score

Points

1. 1C 0 0 0 0 0 - 0 +-0 0
2. 1D 0 0 0 0 0 - 0 +-0 0
3. 2C 0 0 0 0 0 - 0 +-0 0
4. 2D 0 0 0 0 0 - 0 +-0 0
5. 3C 0 0 0 0 0 - 0 +-0 0
6. 3D 0 0 0 0 0 - 0 +-0 0